Reference / Quality Indicators
Geocoding Quality Indicators
Reference values for spatial sources, provider datasets, and approximation levels of returned geographical coordinates.
Coordinate Source Types
The prefix indicates the territorial geometry type of returned coordinates.
| Prefix | Description |
|---|---|
A | Point on the street graph |
M | Centroid of a sub-locality polygon, census area, or specific postcode |
B | Centroid of a locality polygon |
Provider Source Codes
Granular codes identifying the provider and method used to obtain the coordinates (e.g., TomTom, HERE, Egon proprietary dataset, Cadastre, Google, OpenStreetMap).
| Code | Description |
|---|---|
A11 | TomTom Address Point |
A12 | TomTom Interpolated |
A13 | TomTom Interpolated TBD |
A14 | TomTom Low Quality |
A15 | TomTom POI |
A16 | TomTom Crossroad |
A19 | TomTom Street level |
A21 | HERE Point addressing |
A22 | HERE Interpolated GN4 |
A23 | HERE Interpolated |
A24 | HERE Low Quality |
A25 | HERE POI |
A26 | HERE crossroad |
A29 | HERE street level |
A31 | Local Authorities/Government Detected |
A33 | Local Authorities/Government Interpolated |
A34 | Local Authorities/Government Low Quality |
A35 | Local Authorities/Government POI |
A36 | Local Authorities/Government Crossroad |
A39 | Local Authorities/Government Street level |
A41 | Egon Detected |
A43 | Egon Interpolated |
A44 | Egon Low Quality |
A45 | Egon POI |
A46 | Egon Crossroad |
A49 | Egon Street level |
A51 | Custom Detected |
A53 | Custom Interpolated |
A54 | Custom Low Quality |
A55 | Custom POI |
A56 | Custom Incroci |
A59 | Custom Livello stradale |
A61 | Google Detected |
A63 | Google Interpolated |
A64 | Google Low Quality |
A65 | Google POI |
A66 | Google Crossroad |
A69 | Google Street level |
A71 | OpenStreetMap Detected |
A73 | OpenStreetMap Interpolated |
A74 | OpenStreetMap Low Quality |
A75 | OpenStreetMap POI |
A76 | OpenStreetMap Crossroad |
A79 | OpenStreetMap Street level |
A81 | Statistical source Detected |
A83 | Statistical source Interpolated |
A84 | Statistical source Low Quality |
A85 | Statistical source POI |
A86 | Statistical source Crossroad |
A89 | Statistical source Street level |
A91 | Source 9 Detected |
A93 | Source 9 Interpolated |
A94 | Source 9 Low Quality |
A95 | Source 9 POI |
A96 | Source 9 Crossroad |
A99 | Source 9 Street level |
M10 | Census centroid |
M20 | Urban zone centroid |
M30 | Specific postcode centroid |
M40 | Specific postcode at street/house-number level |
B10 | Sub-locality postcode |
B20 | City centroid |
B30 | Generic postcode centroid |
Precision and Approximation Levels
Describes the spatial precision level and interpolation method of the calculated coordinates.
| Code | Side of Street | Approximation | Precision |
|---|---|---|---|
101 | Single | House number, room level | Punctual, room level |
102 | Single | House number, floor level | Punctual, floor level |
103 | Single | House number, stair level | Punctual, stair level |
104 | Single | House number, building/sub-building | Punctual, building/sub-building |
105 | Single | House number, complex/building | Punctual |
111 | Single | House number | Punctual, house-number level |
113 | Single | House number and 3 exponents | House-number approximation, exponent |
114 | Single | House number and 5 exponents | House-number approximation, exponent |
115 | Single | House number and 50 exponents | House-number approximation, exponent |
116 | Single | House number and over 50 exponents | House-number approximation, exponent |
117 | Single | House number and no exponents | House-number approximation |
121 | Same side | 3 house numbers | House-number approximation |
131 | Same side | 5 house numbers | House-number approximation |
141 | Same side | 50 house numbers | House-number approximation |
151 | Same side | Over 50 house numbers | House-number approximation |
221 | Other side | 3 house numbers | House-number approximation |
231 | Other side | 5 house numbers | House-number approximation |
241 | Other side | 50 house numbers | House-number approximation |
251 | Other side | Over 50 house numbers | House-number approximation |
261 | Single | Street level, no input house number | Street approximation |
262 | Single | Street level, input house number out of range | Street approximation |
263 | Single | Street level, SNC | Street approximation |