Reference / Quality Indicators
Address Quality Indicators
Quality indicators returned for locality, street, postal code, and house-number validation in Egon Address and Single Line services.
Locality Indicators
Locality-level verification codes indicating administrative boundary matches, postal code corrections, and phonetic normalization.
| Flag | Code | Description |
|---|---|---|
| 0 · OK | 0 | OK |
| 1 · Changed | 701 | Locality candidate found |
| 1 · Changed | 702 | Locality candidate found with different level |
| 1 · Changed | 703 | Postcode not correct |
| 1 · Changed | 704 | Different postcode for mono-postcode locality |
| 1 · Changed | 705 | Different postcode for multi-postcode locality |
| 1 · Changed | 706 | Different postcode for mono-postcode street |
| 1 · Changed | 707 | Different postcode for multi-postcode street |
| 1 · Changed | 708 | District 1 not validated |
| 1 · Changed | 709 | Different words |
| 1 · Changed | 710 | Locality with more words |
| 1 · Changed | 711 | Locality with two less words |
| 1 · Changed | 712 | Too many less words |
| 1 · Changed | 713 | Postcode found |
| 1 · Changed | 714 | Locality found |
| 1 · Changed | 715 | Postcode different from Department postcode |
| 1 · Changed | 716 | Special postcode |
| 1 · Changed | 717 | Special postcode |
| 1 · Changed | 724 | Postcode different from postal town postcode |
| 1 · Changed | 727 | Locality out of Country |
| 1 · Changed | 728 | Locality out of range |
| 1 · Changed | 729 | Locality found in the state of the input locality |
| 1 · Changed | 730 | Locality found at an equivalent level |
| 1 · Changed | 731 | Locality found with inverted levels |
| 1 · Changed | 732 | Locality found with inverted sub-levels |
| 1 · Changed | 734 | Locality extracted from Postcode |
| 1 · Changed | 751 | Locality found in the metropolitan area of the input city |
| 1 · Changed | 752 | Locality extracted from postal town |
| 1 · Changed | 780 | Locality found with synonym |
| 1 · Changed | 782 | Locality found with user synonym |
| 1 · Changed | 783 | Locality found with automatic synonym |
| 1 · Changed | 784 | Locality found with historic synonym |
| 1 · Changed | 785 | Locality found with user synonym type 5 |
| 1 · Changed | 786 | Locality found with user synonym type 6 |
| 1 · Changed | 787 | Locality found with user synonym type 7 |
| 1 · Changed | 788 | Locality found with user synonym type 8 |
| 1 · Changed | 789 | Locality found with user synonym type 9 |
| 1 · Changed | 790 | Locality validated after post-treatment |
| 1 · Changed | 791 | Locality validated with consonants candidates |
| 1 · Changed | 792 | Locality validated with vowel candidates |
| 1 · Changed | 793 | Locality validated with forced candidate |
| 1 · Changed | 794 | Locality validated with different Province |
| 1 · Changed | 798 | Country extracted from locality |
| 1 · Changed | 799 | Changed Country |
| 2/3 · Not valid | 201 | No data - locality |
| 2/3 · Not valid | 202 | Locality not found |
| 2/3 · Not valid | 203 | Ambiguous locality |
| 2/3 · Not valid | 204 | Invalid data |
| 2/3 · Not valid | 205 | Locality with words out of sequence |
| 2/3 · Not valid | 206 | Locality candidate out of sequence |
| 2/3 · Not valid | 207 | Locality with more words |
| 2/3 · Not valid | 208 | Locality with invalid elements |
| 2/3 · Not valid | 209 | Locality with first word not found |
| 2/3 · Not valid | 210 | Locality out of sequence |
| 2/3 · Not valid | 211 | Too many candidates for locality |
| 2/3 · Not valid | 212 | Locality not found, no candidates |
| 2/3 · Not valid | 213 | Candidate with one missing word |
| 2/3 · Not valid | 214 | Too many candidates for sub-locality |
| 2/3 · Not valid | 215 | Too many candidates |
| 2/3 · Not valid | 216 | Locality out of Country |
| 2/3 · Not valid | 217 | Ambiguous Country |
| 2/3 · Not valid | 218 | Ambiguous data out of Country |
| 2/3 · Not valid | 219 | Candidate with too many missing words |
| 2/3 · Not valid | 220 | Poor information for matchcode construction |
| 2/3 · Not valid | 221 | Postal town not found |
| 2/3 · Not valid | 222 | Postal town not found |
| 2/3 · Not valid | 223 | Postal town inconsistent data |
| 2/3 · Not valid | 224 | Postcode incongruous with postal town |
| 2/3 · Not valid | 225 | Locality and postcode ambiguous |
| 2/3 · Not valid | 226 | Foreign Country not found |
| 2/3 · Not valid | 227 | Foreign locality not found |
| 2/3 · Not valid | 228 | Special postcode not correct |
| 2/3 · Not valid | 229 | Territorial level not belonging to Country |
| 2/3 · Not valid | 238 | Locality candidate extracted by phonetic |
| 2/3 · Not valid | 242 | Mandatory element |
| 2/3 · Not valid | 243 | Relative weight too low |
| 2/3 · Not valid | 244 | Inconsistent territorial level |
Street Indicators
Street-level verification codes describing road name corrections, street type expansions, and postal code resolution.
| Flag | Code | Description |
|---|---|---|
| 0 · OK | 0 | OK |
| 1 · Changed | 801 | Street candidate found |
| 1 · Changed | 802 | House number not present |
| 1 · Changed | 803 | Postcode corrected |
| 1 · Changed | 804 | Additional information not correct |
| 1 · Changed | 805 | CO inside address |
| 1 · Changed | 806 | CO at the beginning of address |
| 1 · Changed | 807 | First word not correct |
| 1 · Changed | 808 | Address with two less words |
| 1 · Changed | 809 | Address with different words |
| 1 · Changed | 810 | Address with more words |
| 1 · Changed | 811 | Wrong Street-type |
| 1 · Changed | 812 | Street with too many less words |
| 1 · Changed | 813 | Different postcode |
| 1 · Changed | 814 | Different postcode |
| 1 · Changed | 815 | Valid generic postcode |
| 1 · Changed | 816 | Valid generic postcode attributed |
| 1 · Changed | 817 | Address with only one word |
| 1 · Changed | 818 | Only numbers in the address |
| 1 · Changed | 819 | Address found with number analysis |
| 1 · Changed | 820 | Numbers in the street name |
| 1 · Changed | 821 | P.O. box found |
| 1 · Changed | 822 | Locality in extra-information |
| 1 · Changed | 823 | Locality in extra-information |
| 1 · Changed | 824 | Address validated from the CO section |
| 1 · Changed | 825 | Address validated from the CO section |
| 1 · Changed | 826 | Address not validated from the CO section |
| 1 · Changed | 827 | Address out of Country |
| 1 · Changed | 828 | House number found |
| 1 · Changed | 830 | P.O. box found |
| 1 · Changed | 831 | Different postcode for P.O. box |
| 1 · Changed | 832 | Postcode not valid for P.O. box |
| 1 · Changed | 833 | Street with one less word |
| 1 · Changed | 834 | Street out of sequence |
| 1 · Changed | 835 | Street with one more word |
| 1 · Changed | 836 | Street with one more number |
| 1 · Changed | 837 | Street with one more word |
| 1 · Changed | 838 | Street validated with macro street-type |
| 1 · Changed | 840 | Street not congruous with district |
| 1 · Changed | 841 | District validated from street name |
| 1 · Changed | 842 | Double street |
| 1 · Changed | 843 | Street with corner |
| 1 · Changed | 845 | Postcode valid for the street |
| 1 · Changed | 846 | Valid postcode for locality |
| 1 · Changed | 851 | Valid postcode unique postcode street |
| 1 · Changed | 852 | Valid postcode multi postcode street |
| 1 · Changed | 853 | Postcode extracted unique postcode |
| 1 · Changed | 855 | Postcode belonging to street |
| 1 · Changed | 879 | Postcode not present for multi postcode street |
| 1 · Changed | 880 | Address validated with synonym |
| 1 · Changed | 881 | Address not verified for Country without street database |
| 1 · Changed | 882 | Address validated with user synonym |
| 1 · Changed | 883 | Address validated with automatic synonym |
| 1 · Changed | 884 | Address validated with historic synonym |
| 1 · Changed | 885 | Address validated with user synonym type 5 |
| 1 · Changed | 886 | Address validated with user synonym type 6 |
| 1 · Changed | 887 | Address validated with user synonym type 7 |
| 1 · Changed | 888 | Address validated with user synonym type 8 |
| 1 · Changed | 889 | Address validated with user synonym type 9 |
| 1 · Changed | 890 | Address validated after post-treatment |
| 1 · Changed | 891 | Address validated with word candidates |
| 1 · Changed | 892 | Address validated with consonants candidates |
| 1 · Changed | 893 | Address validated with vowel candidates |
| 1 · Changed | 894 | Address validated with forced candidate |
| 1 · Changed | 895 | Locality extracted from address |
| 2/3 · Not valid | 301 | No data - street |
| 2/3 · Not valid | 302 | Street not found |
| 2/3 · Not valid | 303 | Ambiguous street |
| 2/3 · Not valid | 304 | Invalid data |
| 2/3 · Not valid | 305 | Postcode not attributable for the house number |
| 2/3 · Not valid | 306 | Street with words out of sequence |
| 2/3 · Not valid | 307 | Street with more words |
| 2/3 · Not valid | 308 | Street with invalid elements |
| 2/3 · Not valid | 309 | Street with first word not found |
| 2/3 · Not valid | 310 | Street not extracted |
| 2/3 · Not valid | 311 | Too many candidates for street |
| 2/3 · Not valid | 312 | Street candidates not found |
| 2/3 · Not valid | 313 | House number not valid |
| 2/3 · Not valid | 314 | Too many postcode ranges |
| 2/3 · Not valid | 315 | Too many house numbers |
| 2/3 · Not valid | 316 | Extraurban street not valid |
| 2/3 · Not valid | 317 | Extraurban street not valid |
| 2/3 · Not valid | 318 | Extraurban street not valid |
| 2/3 · Not valid | 319 | Extraurban street not valid |
| 2/3 · Not valid | 320 | Street with too many commas |
| 2/3 · Not valid | 321 | Street with comma and separated house number |
| 2/3 · Not valid | 322 | Two street-type found |
| 2/3 · Not valid | 323 | Address mask not found |
| 2/3 · Not valid | 324 | House number not found |
| 2/3 · Not valid | 325 | Ambiguous street |
| 2/3 · Not valid | 326 | Ambiguous street and postcode |
| 2/3 · Not valid | 327 | House number not found for multi-postcode street |
| 2/3 · Not valid | 328 | Street not recognizable |
| 2/3 · Not valid | 329 | Postcode not valid |
| 2/3 · Not valid | 330 | Street-type not valid |
| 2/3 · Not valid | 331 | Candidate with too many less words |
| 2/3 · Not valid | 332 | Street not verified caused by locality error |
| 2/3 · Not valid | 333 | Double CO |
| 2/3 · Not valid | 334 | Mask error |
| 2/3 · Not valid | 335 | Candidates not valid |
| 2/3 · Not valid | 336 | Address equal to locality |
| 2/3 · Not valid | 337 | Address not valid |
| 2/3 · Not valid | 338 | Candidates not valid |
| 2/3 · Not valid | 339 | Foreign address not found |
| 2/3 · Not valid | 340 | Too many particular words in the address |
| 2/3 · Not valid | 341 | Second street wrong |
| 2/3 · Not valid | 342 | Mandatory element |
| 2/3 · Not valid | 343 | Relative weight too low |
| 2/3 · Not valid | 344 | Exponent not found in the range |
| 2/3 · Not valid | 345 | Range not found for the street |
| 2/3 · Not valid | 391 | Wrong street direction |
| 2/3 · Not valid | 399 | Street forced by user |
| 2/3 · Not valid | 997 | Street not processed because of a country error |
| 2/3 · Not valid | 999 | Logic error |
House-Number Indicators
House-number verification codes indicating exact postal point certification, numeric-only validation, and range checks.
| Flag | Code | Description |
|---|---|---|
| 0 · OK | 0 | Certified House number |
| 1 · Changed | 502 | House Number not certified |
| 1 · Changed | 503 | Certified house number numeric part only |
| 1 · Changed | 504 | House number code not found |
| 1 · Changed | 505 | House number code reassigned |
| 1 · Changed | 506 | House number not certified numeric part only |
| 1 · Changed | 590 | Certification not active |
| 2/3 · Not valid | 501 | House number not found |
| 2/3 · Not valid | 598 | House number not present in input |
| 2/3 · Not valid | 599 | House number not verified caused by street error |