Data Delivery
Output Schema & Codes
Complete schema of the enriched output file delivered as GZIP (.gz) in ./output/. Source columns 0..N are preserved untouched with 32 standardized postal, spatial, and diagnostic match fields appended to the right (27 with [IN_FUN] NOR;, which omits the geocoding fields).
Output Delivery Schema
<filename>_output_<timestamp>.gz
<filename>_output_<timestamp>Delimited text file containing source fields followed by standardized postal data, WGS84 coordinates (with GEO;), and diagnostic codes.
Delivery Specifications
Appends _output_<timestamp> (YYYYMMDDHHMM) to ensure unique file versions and prevent overwriting prior executions.
Results are streamed into high-compression GZIP archives to minimize SFTP bandwidth and maximize transfer speeds.
Original input columns remain verbatim at positions 0..N, enabling frictionless reconciliation and database updates.
Output files preserve the exact delimiter declared in [IN_SEP] (pipe or semicolon) across all columns.
| Delivery Attribute | Value / Format | Description |
|---|---|---|
| Directory | ./output/ | Assigned customer delivery channel. |
| File Pattern | <filename>_output_<timestamp>.gz | Timestamp format: YYYYMMDDHHMM. |
| Archive Format | GZIP (.gz) | Single compressed delimited text file. |
| Delimiter | Matches [IN_SEP] | Pipe (|) or semicolon (;). |
| Encoding | Matches [IN_ENC] | UTF-8 or declared byte encoding. |
| Line Count | 1:1 with Input | Header row (if enabled) + 1 output row per input row. |
Record Composition & Enriched Output Dataset
Every output row preserves all source columns 0..N untouched on the left, appending 32 standardized postal, spatial, persistent ID, and diagnostic fields to the right, or 27 with [IN_FUN] NOR;, which omits the 5 geocoding fields. The number of source columns depends on your input file: the example below has 12 and uses GEO;, for 44 columns in total. Use the category cards below to jump to detailed field specifications, or explore the complete 44-column dataset in the interactive spreadsheet preview. Use Copy Spreadsheet (Excel) to copy and paste directly into Excel or Copy Output CSV for raw delimited data:
Original Input
All source columns from your CSV preserved verbatim in their original positions.
Normalized Postal
UPU-compliant street, house number, postal code, and municipality.
Geocoding & Census
WGS84 decimal coordinates, approximation level, coordinate source, and census section. Only with [IN_FUN] GEO;.
Persistent Identifiers
Immutable surrogate integers for clustering, linking, and deduplication.
Diagnostic Codes
Granular ERR_620 match confidence and validation status flags.
| # | Preserved Source Input (Cols 0..11) (12) | Normalized Postal Fields (Cols 12..27) (16) | WGS84 Geocoding & Census (Cols 28..32) (5) | Persistent Egon IDs (Cols 33..37) (5) | Diagnostic Match Flags (Cols 38..43) (6) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Col 0 ID | Col 1 COUNTRY | Col 2 REGION | Col 3 PROVINCE | Col 4 CITY | Col 5 LOCALITY | Col 6 ZIP | Col 7 STREET_TYPE | Col 8 STREET_NAME | Col 9 NUMBER | Col 10 EXPONENT | Col 11 CARE_OF | Col 12 DSXPLCUFF_DSXCNY | Col 13 DSXPLCUFF_DSXREG | Col 14 DSXPLCSIG_DSXDPT | Col 15 DSXPLCUFF_DSXDPT | Col 16 DSXPLCUFF_DSXCNL | Col 17 CDXSTA | Col 18 DSXPLCUFF_DSXDS1 | Col 19 CDXZIP | Col 20 DSXSTRUFF_DSXADD | Col 21 DSXSTRABB_DSXADD | Col 22 DSXST1_DSXDUG | Col 23 DSXST1_DSXVIA | Col 24 CIVICOST1_NRPNUMCIV | Col 25 CIVICOST1_DSXESP | Col 26 DSXEXTURB | Col 27 DSXPREINR | Col 28 SEZIONE_2011 | Col 29 ATT_VLXATT | Col 30 BES_VLXBES | Col 31 BES_1_X_G | Col 32 BES_1_Y_G | Col 33 CDPOBJDPT | Col 34 CDPOBJCNL | Col 35 CDPOBJDS1 | Col 36 CDPOBJSTR | Col 37 CDPOBJCIV | Col 38 ERR_620_LOC_FLXSEG | Col 39 ERR_620_LOC_CDPSEG | Col 40 ERR_620_STR_FLXSEG | Col 41 ERR_620_STR_CDPSEG | Col 42 ERR_620_CIV_FLXSEG | Col 43 ERR_620_CIV_CDPSEG |
| 1 | 1001 | Italia | Lombardia | MI | Milano | — | 20121 | Via | Monte Napoleone | 8 | A | Studio Rossi | ITALIA | LOMBARDIA | MI | MILANO | MILANO | 015146 | — | 20121 | VIA MONTE NAPOLEONE 8 A | VIA MONTE NAPOLEONE 8 A | VIA | MONTE NAPOLEONE | 8 | A | — | STUDIO ROSSI | 0151460000071 | 117 | A41 | 9,19569260 | 45,46792182 | 38000000067 | 38000002491 | — | 38000052108 | 380100194148637 | 0 | 0 | 0 | 0 | 1 | 502 |
| 2 | 1002 | Italia | Lazio | RM | Rom | — | — | P.zza | di Spagana | 1 | — | — | ITALIA | LAZIO | RM | ROMA | ROMA | 058091 | — | 00187 | PIAZZA DI SPAGNA 1 | PIAZZA DI SPAGNA 1 | PIAZZA | DI SPAGNA | 1 | — | — | — | 0580911040006 | 111 | A41 | 12,48131979 | 41,90659832 | 38000000093 | 38000000243 | — | 38000087138 | 380100011660401 | 1 | 782 | 1 | 891 | 0 | 0 |
| 3 | 1003 | Italia | Veneto | VR | Verona | San Massimo | 37139 | Corso | Milano | 45 | B | — | ITALIA | VENETO | VR | VERONA | VERONA | 023091 | — | 37138 | CORSO MILANO 45 B | CORSO MILANO 45 B | CORSO | MILANO | 45 | B | — | — | 0230910001173 | 111 | A41 | 10,97183893 | 45,44318244 | 38000000115 | 38000004730 | — | 38000072655 | 380100008175361 | 0 | 0 | 1 | 814 | 1 | 503 |
Normalized Postal Fields
Official address elements standardized against national postal authorities and Universal Postal Union (UPU) guidelines:
| Field Name | Type | Description | Example Value |
|---|---|---|---|
DSXPLCUFF_DSXCNY | String | Official country name | ITALIA |
DSXPLCUFF_DSXREG | String | Official region / administrative territory | LOMBARDIA |
DSXPLCSIG_DSXDPT | String | Official province two-letter abbreviation (Sigla) | MI |
DSXPLCUFF_DSXDPT | String | Official province name | MILANO |
DSXPLCUFF_DSXCNL | String | Official municipality name (Comune) | MILANO |
CDXSTA | String | Official national statistical code (e.g. ISTAT municipality code) | 015146 |
DSXPLCUFF_DSXDS1 | String | Official locality / hamlet / district (Frazione) | — |
CDXZIP | String | Standardized postal code (CAP / ZIP) | 20121 |
DSXSTRUFF_DSXADD | String | Complete official street address line | VIA MONTE NAPOLEONE 8 A |
DSXSTRABB_DSXADD | String | Standard abbreviated street line (optimized for envelope windows) | VIA MONTE NAPOLEONE 8 A |
DSXST1_DSXDUG | String | Standardized street type / urban designation (DUG) | VIA |
DSXST1_DSXVIA | String | Standardized street name | MONTE NAPOLEONE |
CIVICOST1_NRPNUMCIV | String | Normalized house number | 8 |
CIVICOST1_DSXESP | String | Normalized house number exponent / suffix (Esponente / Barrato) | A |
DSXEXTURB | String | Extra-urban metric or kilometer milestone marker | — |
DSXPREINR | String | Normalized building, interior, or care-of reference (Presso / Interno) | — |
Geocoding & Census Data
Appended only when [IN_FUN] is GEO;: with NOR; these 5 columns are omitted from the file. See Geocoding Quality Indicators for the values of ATT_VLXATT and BES_VLXBES:
| Field Name | Type | Description | Example Value |
|---|---|---|---|
SEZIONE_2011 | String | Official national census tract code (e.g. ISTAT 2011 section) | 0151460000071 |
ATT_VLXATT | String | Coordinate approximation level | 117 |
BES_VLXBES | String | Coordinate source | A41 |
BES_1_X_G | Decimal | Longitude in WGS84 decimal degrees, with a comma as the decimal separator | 9,19569260 |
BES_1_Y_G | Decimal | Latitude in WGS84 decimal degrees, with a comma as the decimal separator | 45,46792182 |
Persistent Egon Identifiers
Immutable surrogate numeric keys assigned to territorial entities in the Egon master database:
| Field Name | Type | Entity Level | Purpose | Example Value |
|---|---|---|---|---|
CDPOBJDPT | Long | Province | Grouping by administrative province | 38000000067 |
CDPOBJCNL | Long | Municipality | Grouping by city (Comune) | 38000002491 |
CDPOBJDS1 | Long | Locality | Grouping by hamlet (Frazione) | — |
CDPOBJSTR | Long | Street | Exact street entity deduplication | 38000052108 |
CDPOBJCIV | Long | House Number | Building-level deduplication and clustering | 380100194148637 |
Quality & Diagnostic Indicators
Validation flags evaluating match outcome and changes across administrative tiers. See Address Quality Indicators for the meaning of each flag and code:
| Field Name | Type | Evaluated Level | Description | Example Value |
|---|---|---|---|---|
ERR_620_LOC_FLXSEG | String | Locality / City | Reporting flag for the locality | 0 |
ERR_620_LOC_CDPSEG | String | Locality / City | Reporting code for the locality | 0 |
ERR_620_STR_FLXSEG | String | Street | Reporting flag for the street | 0 |
ERR_620_STR_CDPSEG | String | Street | Reporting code for the street | 0 |
ERR_620_CIV_FLXSEG | String | House Number | Reporting flag for the house number | 1 |
ERR_620_CIV_CDPSEG | String | House Number | Reporting code for the house number | 502 |
Next Steps
- Map your CSV columns and validate your
.trkdescriptor in the Batch Playground. - Configure automated file transfers in SFTP Setup & Workflow.